| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 2:1 | 0:3 | 0:0 | 2:4 |
| Shots | 8:16 | 16:5 | 9:10 | 0:0 | 33:31 |
Scoring
- P220:31RBS0:1Michael Raffl (#12)assists: Travis St. Denis (#74), Brandon Coe (#44)
- P227:27G991:1Michael Schiechl (#13)assists: Manuel Ganahl (#17), Chris Collins (#10)
- P229:59G992:1Nicholas Bailen (#7)assists: Kevin Roy (#23), Lukas Haudum (#21)
- P345:00RBS2:2Travis St. Denis (#74)assists: Philipp Wimmer (#67), Mario Huber (#96)
- P351:38RBS2:3Florian Baltram (#89)assists: Troy Wayne Bourke (#21), Nash Nienhuis (#4)
- P359:10RBS2:4Travis St. Denis (#74)
Team statistics
| Stat | G99 | RBS |
|---|---|---|
| Shots on goal | 33 | 31 |
| Shots blocked | 13 | 11 |
| Faceoffs won | 63.9% | 36.1% |
| Power play | 1/5 | 1/8 |
| Penalty minutes | 65 | 63 |
G99 penalties
- P1 4:51Nicholas Bailen#7TRIP
- P1 9:14Josh Currie#64CHE-H
- P1 14:14Josh Currie#64GA-MI
- P1 18:12Nico Feldner#74ROUGH
- P1 18:37Kasper Aleksanteri Kotkansalo#5CROSS
- P2 38:22Manuel Ganahl#17HI-ST
- P3 41:59Kasper Aleksanteri Kotkansalo#5HOLD
- P3 53:51Marcus Vela#12CHE-H
- P3 56:36Korbinian Holzer#4FIST
- P3 58:51Marcus Vela#12GA-MI
RBS penalties
- P1 18:12Tyler James Lewington#2ROUGH
- P2 22:19Devante Stephens#23HOLD
- P2 29:07Thomas Raffl#5HOOK
- P2 29:12Mario Huber#96DELAY
- P2 34:58Benjamin Nissner#70HOOK
- P3 42:21Lucas Thaler#48SLASH
- P3 54:13Lucas Thaler#48ROUGH
- P3 56:36Tyler James Lewington#2FIST
- P3 56:36Tyler James Lewington#2UN-SP
- P3 60:00Tyler James Lewington#2ROUGH
- P3 60:00Tyler James Lewington#2GA-MI
- P3 60:00Tyler James Lewington#2GA-MI
Moser Medical Graz99ers box score
| #7Bailen Nicholas | RD | 2 | 1 | 0 | 1 | -1 | 2 | 0 | – | 2 | 0 | 26:41 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Kotkansalo Kasper Aleksanteri | LD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 4 | 0 | 25:53 | FIN |
| #4Holzer Korbinian | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 20:33 | GER |
| #52Huber Paul | LF | 2 | 0 | 0 | 0 | -3 | 6 | 0 | – | 0 | 0 | 17:58 | AUT |
| #13Schiechl Michael | C | 3 | 1 | 0 | 1 | -1 | 3 | 0 | 9/16 | 0 | 0 | 17:55 | AUT |
| #23Roy Kevin | LF | 1 | 0 | 1 | 1 | -1 | 3 | 0 | – | 0 | 0 | 17:42 | CAN |
| #18Stapelfeldt Paul | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 17:23 | AUT |
| #12Vela Marcus | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11/20 | 25 | 0 | 17:20 | CAN |
| #21Haudum Lukas | C | 2 | 0 | 1 | 1 | -2 | 3 | 0 | 13/18 | 0 | 0 | 17:11 | AUT |
| #10Collins Chris | LF | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1/1 | 0 | 0 | 15:05 | CAN |
| #17Ganahl Manuel | RF | 3 | 0 | 1 | 1 | +1 | 2 | 0 | – | 2 | 0 | 14:22 | AUT |
| #19Kainz Lukas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0 | 0 | 13:58 | AUT |
| #40Harnisch Tim Luca | RF | 2 | 0 | 0 | 0 | -2 | 1 | 0 | – | 0 | 0 | 12:53 | AUT |
| #14Zündel Kilian | RD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 12:23 | AUT |
| #74Feldner Nico | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1/2 | 2 | 0 | 11:10 | AUT |
| #20Brunner Nico | LD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:53 | AUT |
| #28Moosbrugger Lenz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8:09 | AUT |
| #70Lippitsch Jakob | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4:19 | AUT |
| #64Currie Josh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 25 | 0 | 2:31 | CAN |
| #15Braun Lennart | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
EC Red Bull Salzburg box score
| #8Corcoran Connor | RD | 1 | 0 | 0 | 0 | +3 | 5 | 0 | – | 0 | 0 | 26:03 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #74St. Denis Travis | C | 2 | 2 | 1 | 3 | +2 | 2 | 0 | 6/13 | 0 | 0 | 21:40 | CAN |
| #4Nienhuis Nash | LD | 2 | 0 | 1 | 1 | -1 | 1 | 0 | – | 0 | 0 | 20:12 | USA |
| #12Raffl Michael | LF | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 5/10 | 0 | 0 | 19:30 | AUT |
| #70Nissner Benjamin | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7/17 | 2 | 0 | 18:45 | AUT |
| #21Bourke Troy Wayne | RF | 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | 18:08 | CAN |
| #3Schneider Peter | RF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 17:43 | AUT |
| #5Raffl Thomas | LF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | 17:39 | AUT |
| #48Thaler Lucas | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2/9 | 4 | 0 | 17:25 | AUT |
| #23Stephens Devante | LD | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 2 | 0 | 17:13 | CAN |
| #2Lewington Tyler James | RD | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 51 | 0 | 16:14 | CAN |
| #44Coe Brandon | RF | 2 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 14:54 | CAN |
| #67Wimmer Philipp | LD | 4 | 0 | 1 | 1 | +2 | 1 | 0 | – | 0 | 0 | 14:20 | AUT |
| #96Huber Mario | LF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 1/6 | 2 | 0 | 12:45 | AUT |
| #95Hörl Lukas | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:40 | AUT |
| #89Baltram Florian | C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1/6 | 0 | 0 | 8:44 | AUT |
| #55Schreier Lukas | RF | 4 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 6:06 | AUT |
| #16Auer Luca | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5:24 | AUT |
| #22Robertson Dennis | LD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3:53 | CAN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeGergely Gebei
RefereeSmetana Ladislav
LinesmanBärnthaler Christoph
LinesmanNothegger David