| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 4:0 | 4:1 | 0:3 | 0:0 | 8:4 |
| Shots | 17:6 | 10:9 | 7:10 | 0:0 | 34:25 |
Scoring
- P16:06OLL1:0Ziga Mehle (#71)assists: Nicolai Meyer (#93), Zach Boychuk (#89)
- P112:03OLL2:0Nathanael Halbert (#74)assists: Nicolai Meyer (#93), Ziga Mehle (#71)
- P118:31OLL3:0Nicolai Meyer (#93)assists: Marly Quince (#11), Terrence James Brennan (#43)
- P119:59OLL4:0Terrence James Brennan (#43)assists: Zach Boychuk (#89), Marly Quince (#11)
- P222:50OLL5:0Rok Kapel (#70)assists: Blaz Gregorc (#15), Miha Bericic (#10)
- P229:26OLL6:0Marly Quince (#11)assists: Terrence James Brennan (#43), Bine Masic (#72)
- P231:43OLL7:0Zach Boychuk (#89)assists: Nicolai Meyer (#93), Ziga Mehle (#71)
- P235:33BWL7:1Stefan Gaffal (#66)assists: Henrik Neubauer (#14), Aljaz Predan (#29)
- P239:49OLL8:1Ziga Mehle (#71)assists: Terrence James Brennan (#43)
- P357:35BWL8:2Henrik Neubauer (#14)assists: Stefan Gaffal (#66), Michael Kernberger (#53)
- P358:26BWL8:3Shawn St-Amant (#27)assists: Graham Knott (#49), Patrick Söllinger (#23)
- P358:48BWL8:4Greg Moro (#3)assists: Shawn St-Amant (#27), Emilio Romig (#9)
Team statistics
| Stat | OLL | BWL |
|---|---|---|
| Shots on goal | 34 | 25 |
| Shots blocked | 6 | 1 |
| Faceoffs won | 63.8% | 36.2% |
| Power play | 2/9 | 0/3 |
| Penalty minutes | 6 | 18 |
OLL penalties
- P2 28:27UnknownTOO-M
- P3 41:38Alex Petan#19SLASH
- P3 44:12Alex Petan#19SLASH
BWL penalties
- P1 12:37Andreas Kristler#37BOARD
- P1 18:13Christoph Tialler#96HI-ST
- P1 19:46Ryan Mackinnon#4HI-ST
- P1 19:59Ryan Mackinnon#4HI-ST
- P2 26:37Stefan Gaffal#66TRIP
- P2 28:51Travis Barron#26SLASH
- P2 29:26Ryan Mackinnon#4INTRF
- P2 39:49Greg Moro#3INTRF
- P3 48:15Greg Moro#3SLASH
- P3 52:39Graham Knott#49CROSS
Olimpija Ljubljana box score
| #43Brennan Terrence James | RD | 1 | 1 | 3 | 4 | +3 | 3 | 0 | – | 0 | 0 | 25:06 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #60Kirichenko Clayton | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 22:43 | CAN |
| #72Masic Bine | LD | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | 22:27 | SLO |
| #74Halbert Nathanael | LD | 2 | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 21:54 | CAN |
| #11Quince Marly | C | 3 | 1 | 2 | 3 | -1 | 3 | 0 | 16/22 | 0 | 0 | 21:40 | CAN |
| #12Simsic Nik | LF | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 20:19 | SLO |
| #13Pance Ziga | LF | 2 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 16:53 | SLO |
| #19Petan Alex | C | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 6/14 | 4 | 0 | 16:27 | CAN |
| #89Boychuk Zach | C | 1 | 1 | 2 | 3 | +1 | 1 | 0 | 8/13 | 0 | 0 | 16:19 | CAN |
| #71Mehle Ziga | RF | 1 | 2 | 2 | 4 | +4 | 5 | 0 | – | 0 | 0 | 15:49 | SLO |
| #93Meyer Nicolai | LF | 1 | 1 | 3 | 4 | +1 | 5 | 0 | – | 0 | 0 | 15:43 | DEN |
| #70Kapel Rok | RF | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 1/1 | 0 | 0 | 14:06 | SLO |
| #15Gregorc Blaz | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 13:40 | SLO |
| #10Bericic Miha | C | 4 | 0 | 1 | 1 | +3 | 1 | 0 | 13/19 | 0 | 0 | 12:47 | SLO |
| #21Bukovec Maks | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 10:01 | SLO |
| #83Kumanovic Lovro | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 9:03 | SLO |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 7:42 | SLO |
| #14Cosic Jan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:25 | SLO |
| #8Mahkovec Marcel | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5:09 | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Steinbach Black Wings Linz box score
| #46Würschl Niklas Andre | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 22:30 | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #47Roe Logan | LD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 21:46 | USA |
| #49Knott Graham | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11/24 | 2 | 0 | 19:10 | CAN |
| #3Moro Greg | RD | 3 | 1 | 0 | 1 | -2 | 1 | 0 | – | 2 | 0 | 17:51 | CAN |
| #7Lebler Brian | LF | 2 | 0 | 0 | 0 | -4 | 3 | 0 | – | 0 | 0 | 16:47 | AUT |
| #27St-Amant Shawn | RF | 1 | 1 | 1 | 2 | +2 | 3 | 0 | 0/1 | 0 | 0 | 16:36 | CAN |
| #4Mackinnon Ryan | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 0 | 16:27 | CAN |
| #81Collins Sean Brendan | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 6/13 | 0 | 0 | 15:49 | CAN |
| #23Söllinger Patrick | LD | 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | 15:00 | AUT |
| #26Barron Travis | C | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 6/16 | 2 | 0 | 14:45 | CAN |
| #53Kernberger Michael | LD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 13:25 | AUT |
| #9Romig Emilio | LF | 1 | 0 | 1 | 1 | +2 | 1 | 0 | 0/1 | 0 | 0 | 13:24 | AUT |
| #37Kristler Andreas | RF | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 1/1 | 2 | 0 | 12:57 | AUT |
| #97Maver Luka | LF | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0/1 | 0 | 0 | 12:53 | SLO |
| #80Pusnik Julian | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1/2 | 0 | 0 | 12:37 | AUT |
| #29Predan Aljaz | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0/10 | 0 | 0 | 12:20 | AUT |
| #14Neubauer Henrik | RF | 4 | 1 | 1 | 2 | +1 | 4 | 0 | – | 0 | 0 | 11:51 | AUT |
| #96Tialler Christoph | RD | 4 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 10:58 | AUT |
| #66Gaffal Stefan | RF | 2 | 1 | 1 | 2 | 0 | 3 | 0 | – | 2 | 0 | 10:12 | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeSmetana Ladislav
RefereeVoican Christian
LinesmanHribar Matjaž
LinesmanRiecken Simon