| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:2 | 4:2 | 0:1 | 0:0 | 4:5 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P111:45HCI0:1Luis Ludin (#57)assists: Tyler Coulter (#21), Martin Ulmer (#96)
- P113:09HCI0:2Adam Helewka (#13)assists: Tyler Coulter (#21), Clemens Paulweber (#8)
- P220:57G991:2Andrew Michael Yogan (#12)assists: Viktor Granholm (#59), Ken Ograjensek (#18)
- P223:32HCI1:3Adam Helewka (#13)assists: Martin Ulmer (#96), Tyler Cuma (#19)
- P229:53G992:3Andrew Michael Yogan (#12)assists: Niklas Olausson (#16), Mario Altmann (#73)
- P231:38G993:3Niklas Olausson (#16)assists: Mario Altmann (#73)
- P232:31G994:3Michael Schiechl (#13)assists: Ken Ograjensek (#18)
- P233:15HCI4:4Corey Mackin (#81)assists: Simon Bourque (#24), Jan Lattner (#98)
- P358:45HCI4:5Martin Ulmer (#96)assists: Anders Krogsgaard (#27), Brady Shaw (#12)
Team statistics
| Stat | G99 | HCI |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/3 | 1/2 |
| Penalty minutes | 4 | 6 |
G99 penalties
- P2 32:38Michael Boivin#28HOOK
- P2 37:38Erik Kirchschläger#71SLASH
HCI penalties
- P1 6:02Jamal Watson#42HOLD
- P1 18:53Simon Bourque#24TRIP
- P2 34:43Tyler Coulter#21INTRF
Moser Medical Graz99ers box score
| #9Salonen Aleksi | LD | 4 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | FIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10Zusevics Zintis Nauris | RF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | – |
| #12Yogan Andrew Michael | LF | 1 | 2 | 0 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #13Schiechl Michael | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #15Egger Amadeus Benito | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Olausson Niklas | C | 1 | 1 | 1 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | SWE |
| #18Ograjensek Ken | RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #21Pesendorfer Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Kaschnig Cornelius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #28Boivin Michael | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #37Bouramman Gustav | LD | 1 | 0 | 0 | 0 | +3 | 0 | 0 | – | 0 | 0 | – | SWE |
| #51Woger Daniel | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #59Granholm Viktor | RF | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | NOR |
| #66Alagic Adis | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | – |
| #71Kirchschläger Erik | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #73Altmann Mario | RD | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | – |
| #74Oberkofler Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #76Antonitsch Sam | LF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #82Reiner Paul | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
HC TIWAG Innsbruck - Die Haie box score
| #5Kerber Noah | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Paulweber Clemens | RF | 3 | 0 | 1 | 1 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #12Shaw Brady | LF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #13Helewka Adam | LF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #19Cuma Tyler | LD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #20Muigg Luca | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #21Coulter Tyler | C | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #22Hackl Franz Unico | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #24Bourque Simon | RD | 1 | 0 | 1 | 1 | -2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #27Krogsgaard Anders | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #42Watson Jamal | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
| #44Mader Thomas | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #57Ludin Luis | RF | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | GER |
| #81Mackin Corey | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #96Ulmer Martin | RF | 1 | 1 | 2 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #98Lattner Jan | LD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CZE |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
Referee–
Referee–
Linesman–
Linesman–