| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 1:0 | 1:1 | 0:1 | 3:4 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P10:38HCI0:1Senna Peeters (#82)assists: Kevin Roy (#23), Kele Steffler (#16)
- P18:02VIC1:1Seamus Donohue (#33)assists: Lukas Kainz (#19), Evan Weinger (#78)
- P118:25HCI1:2Lukas Bär (#89)assists: Noah Kerber (#5), Zachary Magwood (#78)
- P234:58VIC2:2Dominic Hackl (#5)assists: Evan Weinger (#78), Rok Ticar (#89)
- P343:10VIC3:2Zane Franklin (#61)assists: Reid Stefanson (#14)
- P356:19HCI3:3Zachary Magwood (#78)assists: Corey Mackin (#81), Nathanael Halbert (#74)
- P460:42HCI3:4Nicholas Paul Albano (#6)assists: Gordon Green (#9), Adam Rockwood (#61)
Team statistics
| Stat | VIC | HCI |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/2 | 0/2 |
| Penalty minutes | 20 | 10 |
VIC penalties
- P1 12:53Zane Franklin#61CROSS
- P2 34:17Zane Franklin#61SLASH
- P2 35:53Evan Weinger#78UN-SP
- P2 37:53Evan Weinger#78MISC
- P3 48:04Lukas Kainz#19UN-SP
- P3 51:25Nikolaus Hartl#96HI-ST
HCI penalties
- P1 6:26Daniel Jakubitzka#11HOOK
- P1 12:53Dario Winkler#38HI-ST
- P2 34:17Jan Lattner#98SLASH
- P3 48:04Evan Buitenhuis#29UN-SP
- P3 49:34Nathanael Halbert#74HOLD
Vienna Capitals box score
| #2Piff Lukas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Preiser Armin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #5Hackl Dominic | LD | 2 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #8Böhm Mathias | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Antal Patrick | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #13Cheek Trevor | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #14Stefanson Reid | C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #19Kainz Lukas | LF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #25Wardley Evan | RD | 1 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #33Donohue Seamus | RD | 2 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #40Posch Bernhard | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #50Fischer Mario | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #60Pallierer Timo | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #61Franklin Zane | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | – | CAN |
| #69Widhalm Leon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #78Weinger Evan | RF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 12 | 0 | – | USA |
| #89Ticar Rok | C | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #91Heinrich Dominique | LD | 1 | 0 | 0 | 0 | -4 | 0 | 0 | – | 0 | 0 | – | – |
| #96Hartl Nikolaus | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | – |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
HC TIWAG Innsbruck - Die Haie box score
| #5Kerber Noah | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Albano Nicholas Paul | RD | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #9Green Gordon | C | 2 | 0 | 1 | 1 | +3 | 0 | 0 | – | 0 | 0 | – | USA |
| #11Jakubitzka Daniel | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #16Steffler Kele | LD | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #22Ploner Valentin | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Roy Kevin | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #27Krogsgaard Anders | RD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #38Winkler Dario | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #44Mader Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #57Ludin Luis | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | GER |
| #61Rockwood Adam | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #74Halbert Nathanael | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
| #76Schintler Nicholas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #78Magwood Zachary | C | 3 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #81Mackin Corey | LF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #82Peeters Senna | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #89Bär Lukas | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #96Ulmer Martin | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #98Lattner Jan | LF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | CZE |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
Referee–
Referee–
Linesman–
Linesman–