| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:1 | 3:0 | 0:1 | 0:0 | 5:2 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P10:39PIV1:0Steven Owre (#96)assists: Michael Pastujov (#21), Joonas Oden (#18)
- P14:21HCI1:1Nathanael Halbert (#74)assists: Gordon Green (#9), Corey Mackin (#81)
- P111:28PIV2:1Guus van Nes (#26)assists: Daniel Woger (#51), Steven Owre (#96)
- P225:58PIV3:1Daniel Woger (#51)assists: Alexander Pallestrang (#90), Michael Pastujov (#21)
- P227:01PIV4:1Steven Owre (#96)assists: Guus van Nes (#26), Christian Bull (#28)
- P228:48PIV5:1Nick Pastujov (#17)assists: Joonas Oden (#18), Bobbo Petersson (#53)
- P351:58HCI5:2Nathanael Halbert (#74)assists: Martin Ulmer (#96)
Team statistics
| Stat | PIV | HCI |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/7 | 0/3 |
| Penalty minutes | 12 | 30 |
PIV penalties
- P1 16:48Luka Maver#97TRIP
- P2 31:57Michael Pastujov#21ROUGH
- P2 33:22Kevin Macierzynski#71UN-SP
- P2 38:09Luka Maver#97ROUGH
- P3 45:22Alexander Pallestrang#90HI-ST
- P3 49:42Luca Erne#22HOLD
HCI penalties
- P1 1:15Gordon Green#9HI-ST
- P1 3:54Senna Peeters#82SLASH
- P2 24:44Gordon Green#9HOOK
- P2 31:57Nathanael Halbert#74SLASH
- P2 33:22Thomas Mader#44UN-SP
- P2 33:57Nathanael Halbert#74ROUGH
- P2 35:11Lukas Bär#89CHE-H
- P2 35:57Nathanael Halbert#74MISC
- P2 36:13Gordon Green#9SLASH
- P2 37:37Nicholas Paul Albano#6SLASH
- P2 38:09Anders Krogsgaard#27ROUGH
Pioneers Vorarlberg box score
| #4Kirichenko Clayton | RD | 1 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17Pastujov Nick | C | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #18Oden Joonas | RF | 2 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | FIN |
| #21Pastujov Michael | LF | 2 | 0 | 2 | 2 | +1 | 0 | 0 | – | 2 | 0 | – | USA |
| #22Erne Luca | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #25Metzler Julian | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #26van Nes Guus | LF | 1 | 1 | 1 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | NED |
| #28Bull Christian | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | NOR |
| #44Reinbacher Tobias | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #46Maier Oskar | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #51Woger Daniel | RF | 1 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #53Petersson Bobbo | LD | 1 | 0 | 1 | 1 | +3 | 0 | 0 | – | 0 | 0 | – | SWE |
| #61Spannring Patrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #71Macierzynski Kevin | LF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #77Korecky Ivan | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #90Pallestrang Alexander | LD | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 2 | 0 | – | – |
| #96Owre Steven | C | 1 | 2 | 1 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #97Maver Luka | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 4 | 0 | – | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
HC TIWAG Innsbruck - Die Haie box score
| #5Kerber Noah | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Albano Nicholas Paul | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | USA |
| #9Green Gordon | LF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 6 | 0 | – | USA |
| #11Jakubitzka Daniel | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Steffler Kele | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #22Ploner Valentin | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Roy Kevin | LF | 1 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #27Krogsgaard Anders | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | DEN |
| #38Winkler Dario | RF | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #44Mader Thomas | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #57Ludin Luis | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | GER |
| #61Rockwood Adam | C | 1 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #74Halbert Nathanael | LD | 2 | 2 | 0 | 2 | +1 | 0 | 0 | – | 14 | 0 | – | CAN |
| #76Schintler Nicholas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #78Magwood Zachary | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #81Mackin Corey | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #82Peeters Senna | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #89Bär Lukas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #96Ulmer Martin | RF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #98Lattner Jan | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CZE |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
Referee–
Referee–
Linesman–
Linesman–