| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 2:1 | 2:1 | 0:0 | 5:2 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P18:26G991:0Korbinian Holzer (#4)assists: Trevor Gooch (#77), Kevin Roy (#23)
- P221:09G992:0Kevin Roy (#23)assists: Casey Bailey (#25), Trevor Gooch (#77)
- P224:23BWL2:1Logan Roe (#47)assists: Sean Brendan Collins (#81), Luka Maver (#97)
- P229:19G993:1Trevor Gooch (#77)assists: Manuel Ganahl (#17), Jimmy Oligny (#9)
- P346:49G994:1Frank Hora (#3)assists: Kevin Roy (#23), Jacob Pfeffer (#5)
- P358:13BWL4:2Brian Lebler (#7)assists: Logan Roe (#47), Graham Knott (#49)
- P359:48G995:2Trevor Gooch (#77)assists: Manuel Ganahl (#17), Sam Antonitsch (#76)
Team statistics
| Stat | G99 | BWL |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/1 | 1/4 |
| Penalty minutes | 8 | 2 |
G99 penalties
- P1 14:04Sam Antonitsch#76HI-ST
- P2 22:48Frank Hora#3TRIP
- P2 30:48Michael Schiechl#13BOARD
- P3 42:10UnknownTOO-M
BWL penalties
- P1 19:22Graham Knott#49HI-ST
Moser Medical Graz99ers box score
| #3Hora Frank | RD | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Holzer Korbinian | RD | 2 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | GER |
| #5Pfeffer Jacob | LD | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #9Oligny Jimmy | LD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #12Vela Marcus | C | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #13Schiechl Michael | C | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #14Zündel Kilian | RD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Ganahl Manuel | LF | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #19Kainz Lukas | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #20Brunner Nico | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Roy Kevin | LF | 2 | 1 | 2 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #24Ticar Rok | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #25Bailey Casey | RF | 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #28Moosbrugger Lenz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #40Harnisch Tim | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #52Huber Paul | RF | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #65Kernberger Michael | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #76Antonitsch Sam | LF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #77Gooch Trevor | RF | 1 | 2 | 2 | 4 | +3 | 0 | 0 | – | 0 | 0 | – | USA |
| #89Krainz Clemens | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Steinbach Black Wings Linz box score
| #3Moro Gregory Lee | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Wolf Raphael | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #7Lebler Brian | LF | 2 | 1 | 0 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #11Stuart Brodi Ripken | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #13Kragl Gerd | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #14Neubauer Henrik | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #15Witting Marcel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #18Ograjensek Ken | LF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | SLO |
| #23Söllinger Patrick | LD | 4 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27St-Amant Shawn | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #39Scheid Ian Christopher | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #46Würschl Niklas Andre | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #47Roe Logan | LD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #49Knott Graham | C | 1 | 0 | 1 | 1 | -2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #63Bretschneider Niklas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #74Feldner Nico | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Collins Sean Brendan | C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #86Mitsch Jakob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #97Maver Luka | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
Referee–
Referee–
Linesman–
Linesman–