| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 1:4 | 0:2 | 0:0 | 1:6 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P225:22PIV0:1Lucas Sowder (#86)assists: David Keefer (#7), Joshua Passolt (#12)
- P228:56PIV0:2Lucas Sowder (#86)assists: Joshua Passolt (#12), David Keefer (#7)
- P233:46PIV0:3Joshua Passolt (#12)
- P235:24PIV0:4Ramon Schnetzer (#4)assists: Joshua Passolt (#12), David Keefer (#7)
- P238:52RBS1:4Benjamin Nissner (#70)assists: Phillip Jakob Sinn (#43), Scott Kosmachuk (#17)
- P347:15PIV1:5Joshua Passolt (#12)assists: Oliver Cooper (#17), Ramon Schnetzer (#4)
- P355:03PIV1:6Marlon Tschofen (#91)assists: Oliver Cooper (#17), Ramon Schnetzer (#4)
Team statistics
| Stat | RBS | PIV |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/3 | 1/3 |
| Penalty minutes | 8 | 29 |
RBS penalties
- P1 5:09Florian Baltram#89INTRF
- P2 28:24Benjamin Nissner#70HOLD
- P2 33:23Troy Wayne Bourke#21ROUGH
- P2 33:46Tyler James Lewington#2PEN-S
- P3 44:00Andrew Rowe#19ROUGH
PIV penalties
- P1 8:18Mark Mußbacher#15CROSS
- P1 19:15Oliver Cooper#17HOOK
- P2 33:23Lucas Sowder#86ELBOW
- P2 33:23Lucas Sowder#86GA-MI
EC Red Bull Salzburg box score
| #2Lewington Tyler James | RD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Schneider Peter | RF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #4Nienhuis Nash | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #7Wurzer Maximilian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Auer Luca | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Kosmachuk Scott | LF | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #18Stapelfeldt Paul | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #19Rowe Andrew | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | USA |
| #21Bourke Troy Wayne | RF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #24Murphy Ryan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #26Hochkofler Peter | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #39Genoway Charles | LD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #43Sinn Phillip Jakob | LD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | GER |
| #55Schreier Lukas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #67Wimmer Philipp | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #70Nissner Benjamin | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #79Krening Philipp | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | GER |
| #89Baltram Florian | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #95Hörl Lukas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #96Huber Mario | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Pioneers Vorarlberg box score
| #4Schnetzer Ramon | LD | 1 | 1 | 2 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Keefer David | C | 1 | 0 | 3 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #10Allen Roni | RD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | FIN |
| #12Passolt Joshua | LF | 1 | 1 | 3 | 4 | +3 | 0 | 0 | – | 0 | 0 | – | USA |
| #15Mußbacher Mark | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #17Cooper Oliver | C | 3 | 0 | 2 | 2 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #19Gilmour Brady | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Erne Luca | LF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #28MacDougall Ross | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #33Summer Aron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #46Maier Oskar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #51Woger Daniel | RF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #64Wernicke Janick | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #72Centazzo Orrin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #77Korecky Ivan | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #86Sowder Lucas | RF | 1 | 2 | 0 | 2 | +1 | 0 | 0 | – | 25 | 0 | – | USA |
| #90Pallestrang Alexander | LD | 3 | 0 | 0 | 0 | +3 | 0 | 0 | – | 0 | 0 | – | – |
| #91Tschofen Marlon | C | 4 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
Referee–
Referee–
Linesman–
Linesman–