| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 2:1 | 4:0 | 0:0 | 7:3 |
| Shots | 14:16 | 12:13 | 15:2 | 0:0 | 41:31 |
Scoring
- P15:32VIC0:1Carter Souch (#44)assists: Linden Vey (#19), Simon Bourque (#24)
- P15:50AVS1:1Csanad Erdely (#36)
- P113:30VIC1:2Jeremy Gregoire (#25)assists: Carter Souch (#44), Simon Bourque (#24)
- P222:11AVS2:2Darren Archibald (#90)assists: Joel Messner (#59), Anze Kuralt (#92)
- P223:14VIC2:3Leon Wallner (#9)assists: Carter Souch (#44), Zane Franklin (#61)
- P239:08AVS3:3Joel Messner (#59)assists: Maxwell Nicholas Gerlach (#43), Janos Hari (#16)
- P342:50AVS4:3Rasmus Kulmala (#26)assists: Joel Messner (#59), Ol Einar Engeland Andersen (#79)
- P350:54AVS5:3Timothy Campbell (#51)assists: Darren Archibald (#90), Justin Richards (#18)
- P351:11AVS6:3Maxwell Nicholas Gerlach (#43)assists: Janos Hari (#16), Joel Messner (#59)
- P355:19AVS7:3Kristof Nemeth (#13)assists: Timothy Campbell (#51)
Team statistics
| Stat | AVS | VIC |
|---|---|---|
| Shots on goal | 41 | 31 |
| Shots blocked | 20 | 11 |
| Faceoffs won | 48.5% | 51.5% |
| Power play | 4/5 | 2/4 |
| Penalty minutes | 12 | 49 |
AVS penalties
- P1 3:38Roland Kiss#17HOOK
- P1 5:32Roland Kiss#17CROSS
- P1 12:56Csanad Erdely#36HOOK
- P1 15:20Donat Horvath#67ROUGH
- P2 29:37Donat Horvath#67CROSS
- P3 43:41Joel Messner#59CROSS
VIC penalties
- P1 5:50Simon Bourque#24HOOK
- P1 15:20Felix Koschek#34ROUGH
- P2 29:37Jeremy Gregoire#25UN-SP
- P2 38:26UnknownTOO-M
- P3 50:01Marc-Olivier Duquette#28DELAY
- P3 51:06Simon Bourque#24CHE-H
- P3 56:06Simon Bourque#24GA-MI
- P3 56:31Jeremy Gregoire#25ROUGH
- P3 58:31Jeremy Gregoire#25ROUGH
- P3 60:00Jeremy Gregoire#25MISC
Hydro Fehervar AV 19 box score
| #59Messner Joel | RD | 1 | 1 | 3 | 4 | +3 | 1 | 0 | – | 2 | 0 | 22:28 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51Campbell Timothy | RD | 2 | 1 | 1 | 2 | -1 | 2 | 0 | – | 0 | 0 | 22:15 | CAN |
| #79Andersen Ol Einar Engeland | LD | 1 | 0 | 1 | 1 | +3 | 2 | 0 | – | 0 | 0 | 22:11 | NOR |
| #5Stipsicz Bence | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 19:59 | HUN |
| #16Hari Janos | C | 2 | 0 | 2 | 2 | +1 | 2 | 0 | – | 0 | 0 | 19:42 | HUN |
| #36Erdely Csanad | LF | 1 | 1 | 0 | 1 | +1 | 5 | 0 | – | 2 | 0 | 19:06 | HUN |
| #43Gerlach Maxwell Nicholas | RF | 1 | 1 | 1 | 2 | 0 | 6 | 0 | – | 0 | 0 | 18:59 | USA |
| #18Richards Justin | C | 1 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:33 | USA |
| #92Kuralt Anze | RF | 2 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 16:57 | SLO |
| #90Archibald Darren | LF | 2 | 1 | 1 | 2 | +1 | 5 | 0 | – | 0 | 0 | 16:29 | CAN |
| #26Kulmala Rasmus | RF | 3 | 1 | 0 | 1 | +1 | 3 | 0 | – | 0 | 0 | 15:31 | HUN |
| #13Nemeth Kristof | C | 3 | 1 | 0 | 1 | +1 | 4 | 0 | – | 0 | 0 | 14:17 | HUN |
| #67Horvath Donat | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 12:35 | HUN |
| #39Cheek Trevor | LF | 3 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | 12:29 | USA |
| #17Kiss Roland | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 12:07 | HUN |
| #47Ambrus Csongor | LF | 4 | 0 | 0 | 0 | -1 | 4 | 0 | – | 0 | 0 | 8:52 | HUN |
| #82Magosi Balint | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 8:06 | HUN |
| #93Mihaly Akos | C | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 7:27 | HUN |
| #21Falus Adam | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:21 | HUN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Vienna Capitals box score
| #24Bourque Simon | LD | 1 | 0 | 2 | 2 | -2 | 1 | 0 | – | 27 | 0 | 20:00 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19Vey Linden | C | 1 | 0 | 1 | 1 | -2 | 4 | 0 | – | 0 | 0 | 19:44 | CAN |
| #9Wallner Leon | C | 2 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:38 | AUT |
| #28Duquette Marc-Olivier | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 18:15 | CAN |
| #25Gregoire Jeremy | RF | 1 | 1 | 0 | 1 | -2 | 5 | 0 | – | 16 | 0 | 18:13 | CAN |
| #26Kallen Nate | RD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 17:51 | USA |
| #5Hackl Dominic | LD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 17:46 | AUT |
| #44Souch Carter | LF | 2 | 1 | 2 | 3 | 0 | 8 | 0 | – | 0 | 0 | 17:36 | CAN |
| #61Franklin Zane | RF | 2 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 16:40 | CAN |
| #62Hults Mitch | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 16:39 | USA |
| #14Macierzynski Kevin | LF | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 14:44 | AUT |
| #22Schnetzer Ramon | LD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 14:09 | AUT |
| #55Wolf Raphael | LD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 13:29 | AUT |
| #37Kromp Christof | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 12:17 | AUT |
| #42Lanzinger Benjamin | RF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 11:03 | AUT |
| #13Gazzola Randy | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 10:41 | CAN |
| #76Antonitsch Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 10:37 | AUT |
| #3Preiser Armin | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 10:29 | AUT |
| #34Koschek Felix | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 9:43 | AUT |
| #92Lindner Lorenz | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1:19 | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeSmetana Ladislav
RefereeZrnić Milan
LinesmanDurmis Oto
LinesmanKonc Daniel