| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 3:3 | 4:0 | 1:0 | 0:0 | 8:3 |
| Shots | 14:10 | 23:16 | 11:5 | 0:0 | 48:31 |
Scoring
- P10:19KAC1:0Jan Mursak (#9)assists: Nicholas Eric Petersen (#8), Simeon Schwinger (#16)
- P12:57AVS1:1Trevor Cheek (#39)assists: Janos Hari (#16), Darren Archibald (#90)
- P15:18KAC2:1Simeon Schwinger (#16)assists: Nicholas Eric Petersen (#8), Jan Mursak (#9)
- P110:21AVS2:2Darren Archibald (#90)assists: Trevor Cheek (#39), Joel Messner (#59)
- P115:03KAC3:2Jesper Jensen Aabo (#41)assists: Nicholas Eric Petersen (#8), Simeon Schwinger (#16)
- P118:50AVS3:3Janos Hari (#16)assists: Ol Einar Engeland Andersen (#79), Trevor Cheek (#39)
- P220:24KAC4:3Thimo Nickl (#82)assists: Nicholas Eric Petersen (#8), Joshua Teves (#4)
- P222:50KAC5:3Mathias From (#77)assists: Jesper Jensen Aabo (#41), Daniel Obersteiner (#98)
- P229:03KAC6:3Nicholas Eric Petersen (#8)assists: Mario Kempe (#29), Joshua Teves (#4)
- P235:50KAC7:3Daniel Obersteiner (#98)assists: David Maier (#12), Mario Kempe (#29)
- P354:08KAC8:3Nicholas Eric Petersen (#8)assists: Mathias From (#77), Jesper Jensen Aabo (#41)
Team statistics
| Stat | KAC | AVS |
|---|---|---|
| Shots on goal | 48 | 31 |
| Shots blocked | 6 | 3 |
| Faceoffs won | 55.6% | 44.4% |
| Power play | 1/5 | 0/3 |
| Penalty minutes | 15 | 19 |
KAC penalties
- P2 24:14Jan Mursak#9HOOK
- P2 33:38Matthew Fraser#90BOARD
- P3 44:45David Maier#12FIST
- P3 44:45Fabian Hochegger#97ROUGH
- P3 48:38Nicholas Eric Petersen#8HOLD
- P3 53:10Jan Mursak#9ROUGH
AVS penalties
- P2 38:37Trevor Cheek#39INTRF
- P3 42:04UnknownTOO-M
- P3 44:45Roland Kiss#17FIST
- P3 44:45Janos Hari#16ROUGH
- P3 46:45Janos Hari#16UN-SP
- P3 53:03Maxwell Nicholas Gerlach#43SLASH
- P3 53:10Kristof Nemeth#13ROUGH
- P3 55:10Kristof Nemeth#13ROUGH
EC-KAC box score
| #4Teves Joshua | LD | 1 | 0 | 2 | 2 | +2 | 2 | 0 | – | 0 | 0 | 22:39 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #41Jensen Aabo Jesper | LD | 2 | 1 | 2 | 3 | +2 | 7 | 0 | – | 0 | 0 | 22:08 | DEN |
| #82Nickl Thimo | RD | 1 | 1 | 0 | 1 | +2 | 3 | 0 | – | 0 | 0 | 21:21 | AUT |
| #8Petersen Nicholas Eric | RF | 1 | 2 | 4 | 6 | +4 | 4 | 0 | – | 2 | 0 | 18:00 | CAN |
| #90Fraser Matthew | LF | 2 | 0 | 0 | 0 | -2 | 1 | 0 | – | 2 | 0 | 17:37 | CAN |
| #64Preiml Maximilian | RD | 2 | 0 | 0 | 0 | +2 | 2 | 0 | – | 0 | 0 | 17:35 | AUT |
| #81van Ee Finn | C | 2 | 0 | 0 | 0 | -3 | 1 | 0 | 9/17 | 0 | 0 | 16:50 | AUT |
| #29Kempe Mario | C | 4 | 0 | 2 | 2 | +3 | 4 | 0 | 8/13 | 0 | 0 | 16:17 | SWE |
| #6Sablattnig Tobias | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:05 | AUT |
| #16Schwinger Simeon | LF | 1 | 1 | 2 | 3 | +5 | 2 | 0 | – | 0 | 0 | 15:00 | AUT |
| #9Mursak Jan | C | 1 | 1 | 1 | 2 | +4 | 4 | 0 | 16/21 | 4 | 0 | 14:41 | SLO |
| #77From Mathias | RF | 4 | 1 | 1 | 2 | +1 | 5 | 0 | – | 0 | 0 | 14:10 | DEN |
| #74Witting Marcel | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0 | 0 | 14:03 | AUT |
| #89Herburger Raphael | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5/14 | 0 | 0 | 14:03 | AUT |
| #98Obersteiner Daniel | LF | 4 | 1 | 1 | 2 | +2 | 4 | 0 | 2/6 | 0 | 0 | 13:23 | AUT |
| #67Moyle Nolan | RF | 2 | 0 | 0 | 0 | -2 | 3 | 0 | – | 0 | 0 | 13:07 | USA |
| #12Maier David | RD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | – | 5 | 0 | 12:38 | AUT |
| #97Hochegger Fabian | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 11:44 | AUT |
| #19Waschnig David | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2:35 | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Hydro Fehervar AV 19 box score
| #59Messner Joel | RD | 1 | 0 | 1 | 1 | -1 | 1 | 0 | – | 0 | 0 | 26:31 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #79Andersen Ol Einar Engeland | LD | 1 | 0 | 1 | 1 | -1 | 3 | 0 | – | 0 | 0 | 24:59 | NOR |
| #51Campbell Timothy | RD | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 22:27 | CAN |
| #18Richards Justin | C | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 11/23 | 0 | 0 | 17:45 | USA |
| #5Stipsicz Bence | LD | 2 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | 17:42 | HUN |
| #36Erdely Csanad | LF | 1 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 16:47 | HUN |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 7/15 | 4 | 0 | 15:58 | HUN |
| #16Hari Janos | C | 2 | 1 | 1 | 2 | +1 | 2 | 0 | 5/15 | 4 | 0 | 15:51 | HUN |
| #26Kulmala Rasmus | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0 | 0 | 15:50 | HUN |
| #92Kuralt Anze | RF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 15:46 | SLO |
| #90Archibald Darren | LF | 2 | 1 | 1 | 2 | +1 | 5 | 0 | – | 0 | 0 | 15:13 | CAN |
| #39Cheek Trevor | RF | 2 | 1 | 2 | 3 | -1 | 2 | 0 | – | 2 | 0 | 14:14 | USA |
| #43Gerlach Maxwell Nicholas | RF | 1 | 0 | 0 | 0 | -3 | 4 | 0 | – | 2 | 0 | 14:00 | USA |
| #82Magosi Balint | RF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | 0/1 | 0 | 0 | 11:29 | HUN |
| #93Mihaly Akos | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 7/16 | 0 | 0 | 11:22 | HUN |
| #67Horvath Donat | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 11:13 | HUN |
| #47Ambrus Csongor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 10:09 | HUN |
| #17Kiss Roland | LD | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 5 | 0 | 6:51 | HUN |
| #21Falus Adam | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:43 | HUN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereePiragić Trpimir
RefereeSchauer Jakob
LinesmanNothegger David
LinesmanZgonc Gasper Jaka