| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 2:2 | 1:2 | 0:0 | 3:4 |
| Shots | 10:8 | 12:7 | 13:4 | 0:0 | 35:19 |
Scoring
- P226:13HYD1:0Bence Páterka (#11)
- P231:23HYD2:0Ben Zloty (#43)assists: Justin Macpherson (#6)
- P233:46FTC2:1Rasmus Heljanko (#61)assists: Zétény Hadobás (#23), Topi Rönni (#11)
- P237:02FTC2:2Gergely Tóth (#77)assists: Topi Rönni (#11), Zétény Hadobás (#23)
- P347:21FTC2:3David Silye (#62)assists: Ferenc Laskawy (#93), Rasmus Bengtsson (#13)
- P357:20HYD3:3Justin Macpherson (#6)assists: Viktor Persson (#37), Anze Kuralt (#92)
- P359:28FTC3:4Ferenc Laskawy (#93)assists: David Silye (#62), Zétény Hadobás (#23)
Team statistics
| Stat | HYD | FTC |
|---|---|---|
| Shots on goal | 35 | 19 |
| Shots blocked | 14 | 9 |
| Faceoffs won | 44.6% | 55.4% |
| Power play | 1/4 | 0/2 |
| Penalty minutes | 8 | 12 |
HYD penalties
- P1 10:02Anze Kuralt#92SLASH
- P1 14:31Kristof Nemeth#13CROSS
- P1 14:31Roland Kiss#17ROUGH
- P1 16:17Istvan Terbocs#34ROUGH
FTC penalties
- P1 14:31Paavo Tyni#44ROUGH
- P1 14:31Carter Savoie#8ROUGH
- P2 23:13Rasmus Bengtsson#13ELBOW
- P2 30:08UnknownTOO-M
- P3 44:42Zétény Hadobás#23BOARD
- P3 53:38Rasmus Bengtsson#13TRIP
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | RD | 3 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Macpherson Justin | LD | 1 | 1 | 1 | 2 | -1 | 3 | 0 | – | 0 | 0 | – | CAN |
| #11Páterka Bence | C | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6/11 | 0 | 0 | – | HUN |
| #12Cyr Mika | LF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0/1 | 0 | 0 | – | – |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 5/14 | 2 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7/14 | 0 | 0 | – | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | -1 | 2 | 0 | – | 2 | 0 | – | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6/13 | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 2 | 0 | – | HUN |
| #36Erdely Csanad | RF | 2 | 0 | 0 | 0 | -1 | 4 | 0 | – | 0 | 0 | – | HUN |
| #37Persson Viktor | RD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | SWE |
| #39Cheek Trevor | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0 | 0 | – | USA |
| #43Zloty Ben | LD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | – | – |
| #47Ambrus Csongor | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | – | HUN |
| #67Horvath Donat | RD | 2 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | – | HUN |
| #68Farkas László | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #90Player5 Extra | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #92Kuralt Anze | RF | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1/2 | 2 | 0 | – | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
FTC-Telekom box score
| #8Savoie Carter | RF | 1 | 0 | 0 | 0 | +1 | 3 | 0 | – | 2 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11Rönni Topi | C | 2 | 0 | 2 | 2 | +2 | 1 | 0 | 10/18 | 0 | 0 | – | FIN |
| #13Bengtsson Rasmus | RD | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 4 | 0 | – | SWE |
| #17Mihalik András | RF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #22Horvath Milan | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | HUN |
| #23Hadobás Zétény | LD | 1 | 0 | 3 | 3 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8/12 | 0 | 0 | – | FIN |
| #29Farkas Olivér | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | HUN |
| #41Dobos Bendegúz | RF | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #44Tyni Paavo | RD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 2 | 0 | – | FIN |
| #55Ortenszky Tamás | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #61Heljanko Rasmus | LF | 3 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | – | FIN |
| #62Silye David | C | 1 | 1 | 1 | 2 | +1 | 1 | 0 | 9/18 | 0 | 0 | – | CAN |
| #73Szivák Gergő | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #77Tóth Gergely | C | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3/7 | 0 | 0 | – | HUN |
| #92Tammela Jussi | LF | 2 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | – | FIN |
| #93Laskawy Ferenc | LF | 1 | 1 | 1 | 2 | +1 | 3 | 0 | – | 0 | 0 | – | HUN |
| #94Galajda Zsombor | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #97Schlekmann Márk | LF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | 1/1 | 0 | 0 | – | HUN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeKorbuly Gergely
RefereeBonifác Máhr-Stumpf
LinesmanMuzsik Norbert
LinesmanBence Kövesi