| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 1:0 | 0:0 | 0:1 | 2:3 |
| Shots | 14:8 | 9:11 | 8:16 | 1:3 | 32:38 |
Scoring
- P14:52G990:1Chris Collins (#10)assists: Clay Hanus (#58), Marcus Vela (#12)
- P114:12G990:2Jakob Lippitsch (#70)assists: Kevin Roy (#23), Paul Reiner (#82)
- P118:57AVS1:2Benjamin Zloty (#43)assists: Michael Cyr (#12)
- P236:29AVS2:2Csongor Ambrus (#47)assists: Rasmus Kulmala (#26), Timothy Campbell (#51)
- P463:42G992:3Chris Collins (#10)assists: Clay Hanus (#58), Frank Hora (#3)
Team statistics
| Stat | AVS | G99 |
|---|---|---|
| Shots on goal | 32 | 38 |
| Shots blocked | 9 | 12 |
| Faceoffs won | 58.5% | 41.5% |
| Power play | 1/3 | 2/7 |
| Penalty minutes | 12 | 6 |
AVS penalties
- P1 4:29Trevor Cheek#39SLASH
- P1 4:52Justin MacPherson#6SLASH
- P1 14:31Rasmus Kulmala#26HOLD
- P2 38:20Rasmus Kulmala#26HOOK
- P3 43:40Justin MacPherson#6HI-ST
- P4 61:53UnknownTOO-M
G99 penalties
- P1 11:38Clay Hanus#58TRIP
- P1 17:07Manuel Ganahl#17TRIP
- P3 52:52David Maier#49HOOK
Hydro Fehervar AV 19 box score
| #6MacPherson Justin | LD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | – | 4 | 0 | 24:36 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Stipsicz Bence | LD | 1 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 22:35 | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 22:25 | CAN |
| #44Farren Kevin Michael | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5/12 | 0 | 0 | 20:24 | CAN |
| #39Cheek Trevor | LF | 2 | 0 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | 19:45 | USA |
| #16Hari Janos | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0 | 0 | 19:41 | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0 | 0 | 18:11 | HUN |
| #36Erdely Csanad | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 18:06 | HUN |
| #43Zloty Benjamin | LD | 3 | 1 | 0 | 1 | 0 | 5 | 0 | – | 0 | 0 | 17:22 | CAN |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 7/10 | 0 | 0 | 16:46 | HUN |
| #26Kulmala Rasmus | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5/12 | 4 | 0 | 16:27 | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0 | 0 | 15:56 | SLO |
| #67Horvath Donat | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:02 | HUN |
| #17Kiss Roland | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 12:50 | HUN |
| #47Ambrus Csongor | RF | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0 | 0 | 9:56 | HUN |
| #37Persson Viktor | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 9:26 | SWE |
| #41Fehér Kolos | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3:56 | HUN |
| #40Molnár Zétény | LF | 4 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 2:22 | HUN |
| #12Cyr Michael | RF | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8/11 | 0 | 0 | – | CAN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Moser Medical Graz99ers box score
| #3Hora Frank | LD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 24:38 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #64Currie Josh | C | 2 | 0 | 0 | 0 | +1 | 3 | 0 | 4/17 | 0 | 0 | 21:46 | CAN |
| #23Roy Kevin | LF | 2 | 0 | 1 | 1 | +1 | 4 | 0 | – | 0 | 0 | 21:35 | CAN |
| #12Vela Marcus | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9/18 | 0 | 0 | 21:14 | CAN |
| #58Hanus Clay | LD | 3 | 0 | 2 | 2 | 0 | 2 | 0 | – | 2 | 0 | 20:24 | USA |
| #55Swaney Nick | RF | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 19:53 | USA |
| #18Stapelfeldt Paul | LD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 19:00 | AUT |
| #70Lippitsch Jakob | RF | 2 | 1 | 0 | 1 | +1 | 5 | 0 | – | 0 | 0 | 18:49 | AUT |
| #49Maier David | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 17:32 | AUT |
| #81Kirchebner Maximilian | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 16:02 | AUT |
| #10Collins Chris | LF | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 1/1 | 0 | 0 | 14:30 | CAN |
| #52Huber Paul | LF | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 13:44 | AUT |
| #17Ganahl Manuel | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 13:06 | AUT |
| #22Conley Kevin | C | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 3/7 | 0 | 0 | 12:57 | USA |
| #13Schiechl Michael | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5/10 | 0 | 0 | 12:50 | AUT |
| #74Feldner Nico | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 12:01 | AUT |
| #73Dobnig Jonas | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 10:25 | AUT |
| #27Gruber Johannes | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2:28 | AUT |
| #82Reiner Paul | RD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeOfner Christian
RefereeUnterweger Dominik
LinesmanDurmis Oto
LinesmanSabian Balazs