| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 0:0 | 4:1 | 0:0 | 5:1 |
| Shots | 11:4 | 12:8 | 13:11 | 0:0 | 36:23 |
Scoring
- P11:38OLL1:0Terrence James Brennan (#43)assists: Marcel Mahkovec (#8), Nathanael Halbert (#74)
- P344:29OLL2:0Nicolai Meyer (#93)assists: Marly Quince (#11), Joshua Darren Lawrence (#92)
- P347:42FTC2:1Aku Kestila (#25)assists: Carter Savoie (#8)
- P352:53OLL3:1Jan Urbas (#9)assists: Jan Ćosić (#41), Žiga Jeglič (#14)
- P353:42OLL4:1Nicolai Meyer (#93)assists: Marly Quince (#11), Terrence James Brennan (#43)
- P355:10OLL5:1Ziga Pance (#13)assists: Christopher Russell Douglas (#37), Nathanael Halbert (#74)
Team statistics
| Stat | OLL | FTC |
|---|---|---|
| Shots on goal | 36 | 23 |
| Shots blocked | 5 | 5 |
| Faceoffs won | 46.8% | 53.2% |
| Power play | 0/4 | 0/3 |
| Penalty minutes | 6 | 8 |
OLL penalties
- P2 22:59Blaz Gregorc#15HOLD
- P3 49:42Aljosa Crnovic#44HOLD
- P3 54:16Zach Boychuk#89CROSS
FTC penalties
- P1 9:22Gergely Tóth#77HOOK
- P1 15:35Aku Kestila#25HOOK
- P2 28:19Topi Rönni#11TRIP
- P2 36:12David Silye#62SLASH
Olimpija Ljubljana box score
| #74Halbert Nathanael | LD | 2 | 0 | 2 | 2 | +3 | 1 | 0 | – | 0 | 0 | 24:25 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43Brennan Terrence James | RD | 2 | 1 | 1 | 2 | +3 | 1 | 0 | – | 0 | 0 | 21:17 | USA |
| #11Quince Marly | C | 1 | 0 | 2 | 2 | +1 | 1 | 0 | 9/16 | 0 | 0 | 20:06 | CAN |
| #4McNeill Colin Reid | LD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 18:44 | CAN |
| #93Meyer Nicolai | LF | 1 | 2 | 0 | 2 | +1 | 2 | 0 | – | 0 | 0 | 18:07 | DEN |
| #8Mahkovec Marcel | RF | 2 | 0 | 1 | 1 | +2 | 11 | 0 | 1/2 | 0 | 0 | 17:50 | SLO |
| #92Lawrence Joshua Darren | RF | 1 | 0 | 1 | 1 | +1 | 1 | 0 | 0/2 | 0 | 0 | 17:28 | CAN |
| #9Urbas Jan | LF | 2 | 1 | 0 | 1 | +2 | 5 | 0 | 2/2 | 0 | 0 | 16:51 | SLO |
| #14Jeglič Žiga | C | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 3/9 | 0 | 0 | 16:49 | SLO |
| #15Gregorc Blaz | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 16:46 | SLO |
| #86Bohinc Rozle | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:08 | SLO |
| #89Boychuk Zach | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2 | 0 | 14:06 | CAN |
| #13Pance Ziga | LF | 3 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 13:29 | SLO |
| #37Douglas Christopher Russell | RF | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 2/4 | 0 | 0 | 12:42 | CAN |
| #10Bericic Miha | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3/7 | 0 | 0 | 12:26 | SLO |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 10:03 | SLO |
| #23Sodja Jaka | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 10:00 | SLO |
| #41Ćosić Jan | LD | 4 | 0 | 1 | 1 | +1 | 1 | 0 | 0/1 | 0 | 0 | 7:18 | SLO |
| #68Gomboc Luka | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:41 | SLO |
| #71Mehle Žiga | RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0/1 | 0 | 0 | 5:33 | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
FTC-Telekom box score
| #13Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | -3 | 1 | 0 | – | 0 | 0 | 25:59 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | -3 | 2 | 0 | – | 0 | 0 | 25:07 | SWE |
| #11Rönni Topi | C | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 6/11 | 2 | 0 | 22:44 | FIN |
| #62Silye David | C | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 10/11 | 2 | 0 | 22:30 | CAN |
| #44Tyni Paavo | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 20:21 | FIN |
| #93Laskawy Ferenc | RF | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 1/3 | 0 | 0 | 19:28 | HUN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 19:10 | FIN |
| #8Savoie Carter | LF | 1 | 0 | 1 | 1 | -1 | 2 | 0 | – | 0 | 0 | 18:01 | CAN |
| #25Kestila Aku | C | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 7/17 | 2 | 0 | 17:08 | FIN |
| #55Ortenszky Tamás | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 17:02 | HUN |
| #61Heljanko Rasmus | RF | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 16:56 | FIN |
| #41Dobos Bendegúz | LF | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 1/2 | 0 | 0 | 16:33 | HUN |
| #77Tóth Gergely | RD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 2 | 0 | 16:08 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0 | 0 | 15:45 | HUN |
| #29Farkas Olivér | LD | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 10:47 | HUN |
| #97Schlekmann Márk | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5:05 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4:22 | HUN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeSnoj Tadej
RefereeZrnić Milan
LinesmanJeram Filip
LinesmanMuzsik Norbert