| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 1:3 | 2:2 | 0:0 | 4:7 |
| Shots | 10:13 | 6:18 | 11:7 | 0:0 | 27:38 |
Scoring
- P13:21OLL0:1Nicolai Meyer (#93)assists: Zach Boychuk (#89), Ziga Mehle (#71)
- P15:13OLL0:2Nathanael Halbert (#74)assists: Miha Bericic (#10), Lovro Kumanovic (#83)
- P15:45FTC1:2Tyler Coulter (#21)assists: Braeden Shaw (#12)
- P221:05OLL1:3Marcel Mahkovec (#8)assists: Ziga Pance (#13), Terrence James Brennan (#43)
- P222:54FTC2:3Braeden Shaw (#12)
- P236:13OLL2:4Marly Quince (#11)assists: Nicolai Meyer (#93), Bine Masic (#72)
- P239:22OLL2:5Nicolai Meyer (#93)assists: Miha Bericic (#10), Clayton Kirichenko (#60)
- P343:55FTC3:5Braeden Shaw (#12)assists: Tyler Coulter (#21), Jesper Lindgren (#7)
- P349:25OLL3:6Marly Quince (#11)assists: Nik Simsic (#12), Maks Bukovec (#21)
- P350:46FTC4:6Braeden Shaw (#12)assists: Jesper Lindgren (#7), Rasmus Bengtsson (#52)
- P357:32OLL4:7Nicolai Meyer (#93)
Team statistics
| Stat | FTC | OLL |
|---|---|---|
| Shots on goal | 27 | 38 |
| Shots blocked | 6 | 16 |
| Faceoffs won | 44.4% | 55.6% |
| Power play | 1/6 | 1/3 |
| Penalty minutes | 12 | 18 |
FTC penalties
- P1 9:27Paavo Tyni#44SLASH
- P2 23:18Tyler Coulter#21ROUGH
- P2 31:53Zétény Hadobás#23HI-ST
- P2 34:43Jesper Lindgren#7TRIP
- P3 48:55András Mihalik#17SLASH
- P3 51:42Jussi Tammela#92UN-SP
OLL penalties
- P1 6:01Bine Masic#72SLASH
- P1 18:22Terrence James Brennan#43SLASH
- P2 23:18Terrence James Brennan#43UN-SP
- P3 44:13Alex Petan#19BOARD
- P3 46:54Blaz Gregorc#15CROSS
- P3 48:55Nathanael Halbert#74ROUGH
- P3 50:26Ziga Pance#13KNEE
- P3 51:42Zach Boychuk#89SLASH
- P3 51:42Nicolai Meyer#93UN-SP
FTC-Telekom box score
| #52Bengtsson Rasmus | LD | 1 | 0 | 1 | 1 | -3 | 2 | 0 | – | 0 | 0 | 27:58 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Lindgren Jesper | RD | 2 | 0 | 2 | 2 | +1 | 0 | 0 | – | 2 | 0 | 26:01 | SWE |
| #22Horvath Milan | RD | 1 | 0 | 0 | 0 | -2 | 3 | 0 | – | 0 | 0 | 23:12 | HUN |
| #12Shaw Braeden | LF | 1 | 3 | 1 | 4 | +1 | 6 | 0 | 0/2 | 0 | 0 | 21:03 | CAN |
| #25Kestila Aku | C | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 7/15 | 0 | 0 | 20:58 | FIN |
| #17Mihalik András | LF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 2 | 0 | 20:56 | HUN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 2 | 0 | 19:48 | FIN |
| #21Coulter Tyler | C | 1 | 1 | 1 | 2 | +1 | 3 | 0 | 19/33 | 2 | 0 | 19:34 | CAN |
| #20Sofron Istvan | RF | 1 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | 17:58 | HUN |
| #23Hadobás Zétény | RD | 3 | 0 | 0 | 0 | -2 | 1 | 0 | – | 2 | 0 | 16:30 | HUN |
| #24Koskela Valtteri | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 14:46 | FIN |
| #93Laskawy Ferenc | RF | 3 | 0 | 0 | 0 | -3 | 1 | 0 | – | 0 | 0 | 14:40 | HUN |
| #18Mattyasovszki Gergely | C | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 3/10 | 0 | 0 | 12:21 | HUN |
| #14Molnár Dávid | LF | 3 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 8:37 | HUN |
| #13Nagy Krisztián | C | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 7:53 | HUN |
| #77Tóth Gergely | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 3/12 | 0 | 0 | 7:31 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 7:19 | HUN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 5:09 | FIN |
| #5Farkas Boldizsár | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2:27 | HUN |
| #61Tóth Richard | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Olimpija Ljubljana box score
| #74Halbert Nathanael | LD | 2 | 1 | 0 | 1 | +2 | 2 | 0 | – | 2 | 0 | 22:30 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #60Kirichenko Clayton | RD | 2 | 0 | 1 | 1 | +3 | 2 | 0 | – | 0 | 0 | 22:21 | CAN |
| #43Brennan Terrence James | RD | 1 | 0 | 1 | 1 | +3 | 2 | 0 | – | 4 | 0 | 21:24 | USA |
| #15Gregorc Blaz | LD | 3 | 0 | 0 | 0 | -2 | 2 | 0 | – | 2 | 0 | 19:03 | SLO |
| #8Mahkovec Marcel | RF | 2 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:51 | SLO |
| #72Masic Bine | LD | 1 | 0 | 1 | 1 | +2 | 2 | 0 | – | 2 | 0 | 18:44 | SLO |
| #11Quince Marly | C | 3 | 2 | 0 | 2 | +2 | 4 | 0 | 13/22 | 0 | 0 | 18:17 | CAN |
| #93Meyer Nicolai | LF | 1 | 3 | 1 | 4 | +2 | 6 | 0 | – | 2 | 0 | 17:24 | DEN |
| #89Boychuk Zach | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8/15 | 2 | 0 | 17:00 | CAN |
| #12Simsic Nik | LF | 3 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 16:04 | SLO |
| #19Petan Alex | C | 2 | 0 | 0 | 0 | +1 | 3 | 0 | 8/18 | 2 | 0 | 15:45 | CAN |
| #13Pance Ziga | LF | 4 | 0 | 1 | 1 | +1 | 1 | 0 | – | 2 | 0 | 15:36 | SLO |
| #10Bericic Miha | C | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 11/17 | 0 | 0 | 14:03 | SLO |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 12:29 | SLO |
| #71Mehle Ziga | RF | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | 12:22 | SLO |
| #21Bukovec Maks | RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 9:09 | SLO |
| #83Kumanovic Lovro | RF | 4 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | 6:46 | SLO |
| #9Polei Evan | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4:08 | CAN |
| #86Bohinc Rozle | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 3:55 | SLO |
| #14Cosic Jan | LD | 4 | 0 | 0 | 0 | -2 | 1 | 0 | – | 0 | 0 | 3:39 | SLO |
What do these stats mean?
- POS
- Player position (C center, W wing, D defense, G goalie).
- Line
- Line number the player was assigned to.
- G / A
- Goals and assists.
- PTS
- Points: goals plus assists.
- +/−
- Goal difference for the player’s team while they were on the ice.
- SOG
- Shots on goal, including goals and shots saved by the goalie.
- BLK
- Opponent shots blocked by the player.
- FO
- Faceoffs won out of faceoffs taken.
- PIM
- Penalty minutes.
- SH
- Shifts played.
- TOI
- Total time on ice.
- NAT
- Player nationality.
Officials
RefereeHlavaty Alexander
RefereePiragić Trpimir
LinesmanBedynek Sebastian
LinesmanMoidl Matteo