Some data is unavailable right now (goalies, teams). Panels that depend on it are hidden.
Clubs
Clubs, arenas, coaches and attendance | | | | | | | Squad | Site |
|---|
| Austria | Villacher Stadthalle | Tray Tuomie | 3,101 | 2,827 | 52.8% | Roster | Visit |
| Austria | Eisarena Salzburg | Emanuel Viveiros | 2,717 | 3,420 | 60.2% | Roster | Visit |
| Austria | Heidi Horten Arena | Kirk Furey | 4,123 | 3,068 | 69.2% | Roster | Visit |
| Italy | Intercable Arena | Jason Jaspers | 2,491 | 2,761 | 47.3% | Roster | Visit |
| Austria | TIWAG Arena | Ryan Kinasewich | 2,140 | 2,698 | 50.7% | Roster | Visit |
| Italy | Sparkasse Arena | Kurt Kleinendorst | 3,390 | 2,746 | 60.6% | Roster | Visit |
| Hungary | MET Aréna Székesfehérvár | Dávid Kiss | 2,427 | 2,592 | 60.6% | Roster | Visit |
| Italy | | – | 1,636 | 2,430 | 27.8% | Roster | – |
| Austria | Merkur Eisstadion | Dan Lacroix | 1,975 | 2,417 | 25.0% | Roster | Visit |
| Slovenia | Hala Tivoli | Ben Cooper | 1,510 | 2,544 | 45.8% | Roster | Visit |
| Austria | Vorarlberghalle | Johannes Nygård | 1,925 | 2,728 | 46.4% | Roster | Visit |
| Austria | Linz AG Eisarena | Philipp Lukas | 3,537 | 2,516 | 49.7% | Roster | Visit |
| Austria | neuro.io arena | Gerry Fleming | 4,149 | 2,490 | 33.3% | Roster | Visit |
Special teams and discipline
Special teams and discipline by team | | | | | | | |
|---|
| 56 | 23.56 | 49/208 | 77.09 | 5 | 0.00 | 575 |
| 65 | 23.47 | 50/213 | 82.49 | 9 | 0.00 | 666 |
| 55 | 23.17 | 38/164 | 81.48 | 7 | 0.00 | 475 |
| 62 | 22.75 | 43/189 | 81.34 | 3 | 0.00 | 653 |
| 48 | 21.97 | 29/132 | 78.52 | 2 | 0.00 | 429 |
| 67 | 21.92 | 48/219 | 79.41 | 4 | 0.00 | 754 |
| 53 | 20.00 | 29/145 | 81.88 | 4 | 0.00 | 406 |
| 48 | 19.29 | 27/140 | 78.38 | 1 | 0.00 | 467 |
| 53 | 19.05 | 28/147 | 77.78 | 4 | 0.00 | 459 |
| 60 | 18.72 | 38/203 | 81.66 | 6 | 0.00 | 545 |
| 51 | 18.67 | 31/166 | 71.83 | 2 | 0.00 | 424 |
| 50 | 17.88 | 27/151 | 78.52 | 3 | 0.00 | 431 |
| 48 | 12.61 | 14/111 | 79.31 | 4 | 0.00 | 397 |
Shooting and goaltending
Shooting and goaltending by team | | | | | | | | |
|---|
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 139 / 102 | 66 / 76 | 8 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 122 / 86 | 70 / 85 | 3 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 96 / 84 | 69 / 86 | 8 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 92 / 87 | 71 / 80 | 3 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 97 / 80 | 95 / 90 | 4 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 94 / 78 | 66 / 91 | 1 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 88 / 70 | 57 / 84 | 5 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 91 / 83 | 77 / 102 | 2 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 74 / 65 | 69 / 74 | 2 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 80 / 79 | 79 / 87 | 5 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 66 / 48 | 84 / 89 | 1 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 66 / 55 | 85 / 107 | 3 |
| 0 | 0.0 | 0.00 | 0.00 | 0.0 | 38 / 51 | 80 / 92 | 3 |