ICE Hockey League
Clubs
Clubs, arenas, coaches and attendance | | | | | | | Squad | Site |
|---|
| Austria | Villacher Stadthalle | Tray Tuomie | 2,758 | 2,519 | 47.2% | Roster | Visit |
| Austria | Eisarena Salzburg | Emanuel Viveiros | 2,595 | 2,659 | 48.7% | Roster | Visit |
| Austria | Heidi Horten Arena | Kirk Furey | 3,833 | 2,364 | 64.3% | Roster | Visit |
| Hungary | Tüskecsarnok | Timo Saarikoski | 1,269 | 3,008 | 45.5% | Roster | Visit |
| Italy | Intercable Arena | Jason Jaspers | 2,527 | 3,406 | 60.6% | Roster | Visit |
| Austria | TIWAG Arena | Ryan Kinasewich | 1,925 | 2,904 | 35.7% | Roster | Visit |
| Italy | Sparkasse Arena | Kurt Kleinendorst | 2,886 | 2,479 | 76.9% | Roster | Visit |
| Hungary | MET Aréna Székesfehérvár | Dávid Kiss | 3,619 | 2,262 | 38.1% | Roster | Visit |
| Italy | Fiera Ice Arena | – | 2,265 | 2,766 | 47.6% | Roster | Visit |
| Austria | Merkur Eisstadion | Dan Lacroix | 2,606 | 2,980 | 51.3% | Roster | Visit |
| Slovenia | Hala Tivoli | Ben Cooper | 2,462 | 2,445 | 59.0% | Roster | Visit |
| Austria | Vorarlberghalle | Johannes Nygård | 1,224 | 2,342 | 2.4% | Roster | Visit |
| Austria | Linz AG Eisarena | Philipp Lukas | 3,413 | 2,555 | 71.4% | Roster | Visit |
| Austria | neuro.io arena | Gerry Fleming | 4,440 | 2,694 | 55.6% | Roster | Visit |
Special teams and discipline
Special teams and discipline by team | | | | | | | |
|---|
| 12 | 39.47 | 15/38 | 71.79 | 0 | 53.95 | 82 |
| 11 | 30.77 | 12/39 | 85.71 | 0 | 51.47 | 118 |
| 13 | 27.50 | 11/40 | 73.68 | 0 | 48.31 | 104 |
| 14 | 26.53 | 13/49 | 82.76 | 1 | 49.23 | 145 |
| 14 | 25.49 | 13/51 | 75.00 | 0 | 47.24 | 112 |
| 13 | 23.53 | 12/51 | 74.47 | 1 | 50.59 | 152 |
| 12 | 22.73 | 10/44 | 82.35 | 2 | 47.30 | 140 |
| 14 | 19.30 | 11/57 | 78.85 | 1 | 47.40 | 154 |
| 13 | 16.39 | 10/61 | 78.57 | 0 | 48.48 | 136 |
| 11 | 15.00 | 6/40 | 80.56 | 3 | 53.06 | 90 |
| 14 | 15.00 | 6/40 | 80.43 | 3 | 49.74 | 102 |
| 14 | 13.95 | 6/43 | 73.33 | 0 | 52.05 | 99 |
| 13 | 13.04 | 6/46 | 81.25 | 2 | 53.38 | 102 |
| 14 | 11.36 | 5/44 | 83.78 | 0 | 49.21 | 78 |
Shooting and goaltending
Shooting and goaltending by team | | | | | | | | |
|---|
| 447 | 34.4 | 8.28 | 90.08 | 33.8 | 21 / 16 | 21 / 18 | 1 |
| 410 | 34.2 | 8.54 | 91.20 | 27.6 | 16 / 19 | 12 / 22 | 1 |
| 372 | 33.8 | 9.14 | 90.31 | 25.3 | 21 / 13 | 14 / 14 | 0 |
| 439 | 33.8 | 8.66 | 86.94 | 30.1 | 12 / 26 | 26 / 18 | 1 |
| 437 | 33.6 | 12.36 | 90.19 | 27.7 | 29 / 25 | 17 / 19 | 1 |
| 440 | 31.4 | 12.50 | 90.22 | 25.9 | 30 / 25 | 18 / 23 | 0 |
| 406 | 31.2 | 13.79 | 92.53 | 33.1 | 28 / 28 | 8 / 23 | 3 |
| 433 | 30.9 | 7.39 | 91.48 | 30.2 | 22 / 10 | 27 / 18 | 1 |
| 427 | 30.5 | 9.60 | 91.97 | 28.8 | 12 / 29 | 15 / 29 | 2 |
| 426 | 30.4 | 6.81 | 90.05 | 27.5 | 12 / 17 | 23 / 24 | 1 |
| 424 | 30.3 | 12.74 | 89.66 | 27.2 | 27 / 27 | 16 / 20 | 1 |
| 345 | 28.8 | 9.57 | 92.12 | 22.3 | 22 / 11 | 17 / 19 | 0 |
| 309 | 28.1 | 10.36 | 89.72 | 21.4 | 22 / 10 | 23 / 15 | 1 |
| 323 | 23.1 | 9.29 | 90.07 | 22.3 | 17 / 13 | 32 / 29 | 0 |